The limits listed below reflect the regulatory limits allowed for each benefit account. Individuals/participants should refer to their Summary Plan Description (SPD) or check with their Plan Sponsor (employer) to understand their specific plan limits.
2023 |
2022 |
2021 |
|
Flexible Spending Accounts (FSAs) | |||
Healthcare FSA max election (per year) | $3,050 | $2,850 | $2,750 |
Dependent Care FSA max election (per year) | $5,0001 | $5,0001 | $10,500 |
Standard healthcare mileage rate |
$.22/mile | $.18/mile2 $.22/mile3 |
$.16/mile |
Healthcare FSA Carryover | $610 | $570 | Unlimited |
Dependent Care FSA Carryover | N/A | N/A | Unlimited |
|
|||
Health Savings Accounts (HSAs) | |||
HDHP min annual deductible - Self-only | $1,500 | $1,400 | $1,400 |
HDHP min annual deductible - Family | $3,000 | $2,800 | $2,800 |
HDHP out-of-pocket max - Self-only | $7,500 | $7,050 | $7,000 |
HDHP out-of-pocket max - Family | $15,000 | $14,100 | $14,000 |
HSA max contribution limit - Self-only | $3,850 | $3,650 | $3,600 |
HSA max contribution limit - Family | $7,750 | $7,300 | $7,200 |
HSA catch up contribution limit (age 55) | $1,000 | $1,000 | $1,000 |
|
|||
Transportation Benefits | |||
Parking Account | $300/mo | $280/mo | $270/mo |
Transit Account | $300/mo | $280/mo | $270/mo |
Qualified Small Employer HRA (QSEHRA) | |||
Single | $5,850 | $5,450 | $5,300 |
Family | $11,800 | $11,050 | $10,700 |
Excepted Benefit HRA (EBHRA) |
$1,950 | $1,800 | $1,800 |