The limits listed below reflect the regulatory limits allowed for each benefit account. Individuals/participants should refer to their Summary Plan Description (SPD) or check with their Plan Sponsor (employer) to understand their specific plan limits.
2024 |
2023 |
2022 |
|
Flexible Spending Accounts (FSAs) | |||
Healthcare FSA max election (per year) | $3,200 | $3,050 | $2,850 |
Dependent Care FSA max election (per year) | $5,0001 | $5,0001 | $5,0001 |
Standard healthcare mileage rate |
$.22/mile | $.18/mile2 $.22/mile3 |
|
Healthcare FSA Carryover | $640 | $610 | $570 |
Health Savings Accounts (HSAs) | |||
HDHP min annual deductible - Self-only | $1,600 | $1,500 | $1,400 |
HDHP min annual deductible - Family | $3,200 | $3,000 | $2,800 |
HDHP out-of-pocket max - Self-only | $8,050 | $7,500 | $7,050 |
HDHP out-of-pocket max - Family | $16,100 | $15,000 | $14,100 |
HSA max contribution limit - Self-only | $4,150 | $3,850 | $3,650 |
HSA max contribution limit - Family | $8,300 | $7,750 | $7,300 |
HSA catch up contribution limit (age 55) | $1,000 | $1,000 | $1,000 |
Transportation Benefits | |||
Parking Account | $315/mo | $300/mo | $280/mo |
Transit Account | $315/mo | $300/mo | $280/mo |
Qualified Small Employer HRA (QSEHRA) | |||
Single | $6,150 | $5,850 | $5,450 |
Family | $12,450 | $11,800 | $11,050 |
Excepted Benefit HRA (EBHRA) |
$2,100 | $1,950 | $1,800 |