The IRS has released the new HSA Limits for 2026 via Revenue Procedure 2025-19, which provides the cost-of-living contribution and coverage adjustments for HSAs in 2026, as required under Code Section 223(g). Many amounts have increased for 2026.
Health Savings Accounts | 2025 | 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self-Only Coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-only coverage annual minimum deductible | $1,650 | $1,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-only coverage maximum out of pocket | $8,300 | $8,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-only coverage maximum HSA contribution | $4,300 | $4,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Coverage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family coverage annual minimum deductible (Family coverage can include a spouse and any dependents) | $3,300 | $3,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family coverage maximum out of pocket | $16,600 | $17,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family coverage maximum HSA contribution | $8,550 | $8,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catch up | $1,000 | $1,000 |
Subscribe to the TASC blog to be notified when we post important updates like the 2026 HSA Limits. If your organization wants more information on TASC HSA, request a proposal today!